Menara 2, 3, Jalan Bangsar, KL Eco City, 59200 Kuala Lumpur
RM890 fee for website design upon subscription sign-up and
RM890 fee for website design upon subscription sign-up and
RM890 fee for website design upon subscription sign-up and
| Standard | Advance | Premium | |
|
RM119 / month |
RM229 / month |
RM339 / month |
|
| Content Management | |||
| Content Updates | 2 task per month | 5 task per month | 10 task per month |
| Booking Management | |||
| Unit Limit | Up to 30 units | Up to 200 units | Up to 1,000 units |
| Type & Variations | |||
| Booking Updates | |||
| Order & Sales Monitoring | |||
| PDF Invoice | |||
| Packing Slip | |||
| Services & Amenities | |||
| Marketing Features | |||
| Coupon | |||
| Seasons & Rate | |||
| Countdown Timer | |||
| Popup Banner | |||
| Live Chat | |||
| Pixel Tracking |
|
||
| Sale Proof Notification |
|
||
| Payment Gateway | |||
| FPX / Bank Transfer | |||
| Visa/Master Card | |||
| E-wallet | |||
| Multicurrency |
|
||
| Website Maintenance | |||
| Updates (Core, Theme, Plugins) | Bi-weekly updates | Weekly updates | Daily updates |
| Security Monitoring | Advanced firewall & monitoring | Malware scan & protection | Proactive 24/7 monitoring |
| Backups | Weekly backup | Daily backup | Daily backup |
| Support Response Time | 1–2 days | <24 hrs | 2–8 hrs |
| SEO | |||
| Basic Setup (Meta, Sitemap, Indexing) | |||
| Hosting | |||
| Hosting Plan | Shared Hosting | Shared Hosting | Dedicated Hosting |
| Visitor Number | ~ 25 000 visits monthly | ~ 100 000 visits monthly | ~ 200 000 visits monthly |
| Storage | 10 GB SSD Storage | 25 GB SSD Storage | 50 GB SSD Storage |
| SSL | Free SSL | Free SSL | Free SSL |
| Business Email | Free 5 business email | Free 10 business email | Free 50 business email |
Our track record speaks for itself, with impressive achievements that highlight our dedication to delivering exceptional.
hello@webysia.com
Copyright © 2025 All Rights Reserved.